![]() |
Maratha Vidya Prasarak Samaj's Karmaveer Shantarambapu Kondaji Wavare Arts, Science & Commerce College, CIDCO, Nashik. NAAC Re-Accredited 'A' Grade (CGPA 3.20) AISHE C-42086 ID.No. PU/NS/ASC/047/1993 Estd:1993 |
Anthropologists can start their career in different sectors, like colleges, universities, government agencies, NGOs, business, health and human services.
These graduates can also get jobs at private businesses, community organisations, museums, independent research institutes, service organisations, media. In most reputed organisations like, Centers for Disease Control, UNSECO, the World Health Organisation (WHO) and world bank.
Anthropologists contribute significantly to interdisciplinary fields such as international studies and ethnic and gender studies, and some work in academic research centers.
Anthropologists conduct scientific and humanistic studies of the culture and evolution of humans.
Designation: Assistant Professor
Qualification: M.A., M.Phil
Experience : 7 years
Designation: Assistant Professor
Qualification: M.A.,M.Phil,SET,BEd
Experience : 3 years
Year | F.Y. | S.Y. | T.Y. | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
2011-12 | 32 | 105 | 137 | 06 | 34 | 40 | 10 | 63 | 73 |
2012-13 | 19 | 95 | 114 | 05 | 45 | 50 | 08 | 37 | 45 |
2013-14 | 14 | 48 | 65 | 08 | 57 | 65 | 02 | 37 | 39 |
2014-15 | 12 | 67 | 79 | 04 | 31 | 35 | 08 | 49 | 57 |
2015-16 | 20 | 32 | 52 | 04 | 36 | 40 | 06 | 29 | 35 |
2016-17 | 17 | 48 | 65 | 07 | 19 | 26 | 01 | 26 | 27 |
2017-18 | 39 | 44 | 83 | 07 | 25 | 32 | 06 | 11 | 17 |
2018-19 | 18 | 40 | 58 | 09 | 28 | 37 | 02 | 13 | 15 |
Year | F.Y. | S.Y. | T.Y. | ||||||
Registered students | Pass students | Percentage of passing | Registered students | Pass students | Percentage of passing | Registered students | Pass students | Percentage of passing | |
2011-12 | 140 | 126 | 91% | 43 | 40 | 97% | 75 | 73 | 100% |
2012-13 | 117 | 103 | 93.64% | 55 | 45 | 97% | 50 | 45 | 97.72% |
2013-14 | 64 | 54 | 87% | 67 | 60 | 92% | 41 | 35 | 89% |
2014-15 | 83 | 75 | 94.93% | 35 | 33 | 94% | 60 | 56 | 98% |
2015-16 | 52 | 43 | 87.75% | 40 | 32 | 88.88% | 35 | 28 | 90.32% |
2016-17 | 57 | 51 | 87.92% | 20 | 20 | 100% | 26 | 26 | 100% |
2017-18 | 83 | 61 | 73.49% | 32 | 29 | 90.62% | 17 | 16 | 94.12% |
Sr. No. | Title | Date | Level (University /National/ International) | Name of Coordinator |
- | - | - | - | - |
Sr. No. | Name of the Staff member | Title of the Project | Name of the funding agency | Grant Sanctioned | Ongoing/ Completed |
- | - | - | - | - | - |
Sr.No. |
Name of the Faculty and Dept. |
Title with Page Nos. |
Journals |
Year |
ISSN/ISBN No. |
01 |
Smt.H.D. Suryawanshi | Aadhunik Bharatatil Adivashinche Visthapan |
Social Movements at cross road proceeding of S.M.R.K.College NSK |
23, 24Jan, 2015 | ISBN-978-93-85021-55-8 |
02 |
Smt.H.D. Suryawanshi | Jagatikikaran v Adivashi samaj |
proceeding of K.S.K.W. ..College,CIDCO NSK |
3,4 Feb-2015 |
978-935158-171- 0 |
03 |
Smt.H.D. Suryawanshi | Paryavaran v Samaj- parasparsambandha | proceeding Arts &Comm..College,Makhamalabad NSK | 31 Dec.-2015 |
ISBN- 13-978-93-84887-11-7 |
04 |
Ms.Kavita A.Morade |
Development &rehabilitation of schedule tribe |
Pesented |
24&25January 2019 |
|
05 |
Ms.Kavita A.Morade |
Mahatma phule thought &litrecher |
Mahatma phule vichar &sahitya |
5&6February2019 |
ISSN NO. 23487143 page no. 63-65 |
06 |
Ms.Kavita A.Morade |
Scheme of ageing people & social position |
On Process |
16 February2019 |
On Process |
Sr.No. | Name of staff member | Academic year | Title of Book | Name of Publication |
- | - | - | - | - |
Year | Name of Activity |
- | - |
No | Name of Activity | Place | Year |
01 | Visit to Adharashram | Ashok Stambha,Nsk. | 16/12/2011 |
02 | Visit to Anath Balakashram | Trimakeshwar,Nsk. | 12/12/2012 |
03 | Parrtcipation in Vidyarthi vyaktimatva vikas | K.S.K.W COLLEGE,CIDCO.,Nsk. | 16/02/2013 |
04 | Visit to Anath Balakashram | Trimakeshwar,Nsk. | 07/09/2013 |
05 | Visit to Anath Balakashram | Trimakeshwar,Nsk. | 03/01/2015 |
06 | Tour | Vani-Saputara | 12/12/2015 |
07 | Competitive practice exam | K.S.K.W COLLEGE,CIDCO.,Nsk. | 01/03/2016 |
08 | A visit for ‘Save water’ | Uttamnagar,CIDCO, Nsk | 22/03/2016 |
09 |
Rukmabai Apang Yuvak Swayam Sahayata Kendra |
Igatpuri |
19-09-2018 |
10 |
NSS Camp, Belgaondhaga Survey |
Belgaondhaga |
25-12-2018 |
11 |
Sarvahara Parivatan Kendra Chikhalwadi |
Trimbakeshwar |
29-01-2019 |
Year | Name of staff member | Award / Achievement |
- | - | - |
Sr. No. | Description |
- | - |