![]() |
Maratha Vidya Prasarak Samaj's Karmaveer Shantarambapu Kondaji Wavare Arts, Science & Commerce College, CIDCO, Nashik. NAAC Re-Accredited 'A' Grade (CGPA 3.20) AISHE C-42086 ID.No. PU/NS/ASC/047/1993 Estd:1993 |
The Department of Commerce motivates the students for practical knowledge for the theory they learned in the academic. It includes the industrial visits, study tours, competitive examinations, etc.
Department also conduct the seminars and encourage the students for career in the Professional Degrees viz. Chartered Accountants, Cost & Works Accountants, Company Secretary, MBA.
Designation: HOD, Department of Commerce, Associate Professor
Qualification: M.Com, PhD (Marketing Management)
Experience : 12 Years
Designation: Associate Professor
Qualification: M.Com., M.Phil, B.Ed,PhD.
Experience : 30 Years
Designation: Assistant Professor
Qualification: M.ComExperience : 12 Years
Designation: Assistant Professor
Qualification: M.Com, GDC &A
Experience : 12 Years
Designation: Assistant Professor
Qualification: M.Com., B. Ed.
Experience : 12 Years
Designation: Assistant Professor
Qualification: M.Com, NET, SET, Chartered Accountant,PhD (Accountancy),
BA (Values & Spiritual Education)
Experience : 9 Years
Year | F.Y. | S.Y. | T.Y. | M.Com-I | M.com-II | ||||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||
2011-12 | 157 | 220 | 377 | 117 | 185 | 302 | 116 | 142 | 258 | 22 | 36 | 58 | 8 | 36 | 44 | ||||||
2012-13 | 151 | 245 | 396 | 140 | 162 | 302 | 111 | 187 | 298 | Nil | Nil | Nil | 40 | 69 | 109 | ||||||
2013-14 | 149 | 245 | 395 | 131 | 193 | 324 | 117 | 140 | 257 | 38 | 69 | 107 | Nil | Nil | Nil | ||||||
2014-15 | 152 | 244 | 396 | 102 | 208 | 310 | 115 | 172 | 287 | 19 | 41 | 60 | 11 | 34 | 45 | ||||||
2015-16 | 171 | 235 | 406 | 109 | 206 | 315 | 84 | 157 | 241 | 24 | 36 | 60 | 15 | 34 | 49 | ||||||
2016-17 | 154 | 239 | 393 | 108 | 197 | 305 | 81 | 175 | 256 | 19 | 33 | 52 | 09 | 29 | 38 | ||||||
2017-18 | 173 | 239 | 412 | 112 | 190 | 302 | 75 | 168 | 243 | 12 | 40 | 52 | 16 | 28 | 44 | ||||||
2018-19 | 173 | 241 | 414 | 115 | 190 | 305 | 95 | 168 | 263 | 16 | 35 | 51 | 07 | 26 | 33 | ||||||
2019-20 | 190 | 296 | 486 | 86 | 161 | 247 | 79 | 152 | 231 | 20 | 36 | 56 | 10 | 28 | 38 |
Year |
F.Y. |
S.Y. |
T.Y. |
||||||
Registered students | Pass students | Percentage of passing | Registered students | Pass students | Percentage of passing | Registered students | Pass students | Percentage of passing | |
2011-12 | 377 | 294 | 83.29% | 302 | 245 | 82.77% | 258 | 206 | 82.40% |
2012-13 | 396 | 297 | 75.76% | 272 | 241 | 82.53% | 287 | 153 | 54.25% |
2013-14 | 395 | 330 | 88.07% | 324 | 275 | 86.23% | 257 | 170 | 68.33% |
2014-15 | 396 | 254 | 69.33% | 310 | 224 | 76.19% | 287 | 153 | 54.25% |
2015-16 | 406 | 254 | 64.79% | 315 | 177 | 73.17% | 241 | 131 | 56.46% |
2016-17 | 379 | 215 | 56.87% | 291 | 217 | 74.57% | 246 | 115 | 46.74% |
2017-18 | 389 | 263 | 97.61% | 292 | 209 | 71.58% | 228 | 145 | 83% |
2018-19 | 380 | 216 | 57.29% | 305 | 205 | 72.44% | 263 | 113 | 44.66% |
Year | M.Com-I | M.Com-II | ||||
Registered Students | Pass Students | Percentage | Registered Students | Pass Students | Percentage | |
2014-15 | 60 | 52 | 80.00% | 45 | 38 | 83.33% |
2015-16 | 32 | 24 | 57.14% | 47 | 46 | 93.47% |
2016-17 | 52 | 23 | 53.49% | 38 | 30 | 81.08% |
2017-18 | 38 | 36 | 94.74% | 41 | 27 | 63.41 |
2018-19 | 42 | 41 | 97.62% | 32 | 23 | 71.88% |
Sr. No. | Title | Date | Level (University /National/ International) | Name of Coordinator |
1. | Effects of financial crises of USA on Indian Economy | 16th-18th Feb,2012 | National | Dr.V.G.Mamde |
2. | Recent Trends in Marketing | 23rd-24th Jan,2015 | State | Prof.D.M.Nikam |
3 | Recent Trends in Business Practices with Developing Economy” | 4 and 5 Jan 2019 |
State BCUD SPPU Pune |
Dr. S. N. Pakdhane |
Sr. No. | Name of the Staff member | Title of the Project | Name of the funding agency | Grant Sanctioned | Ongoing/ Completed |
- | - | - | - | - | - |
Sr. No. | Name of the Staff member | Title of Paper | Name of the Journal | Volume and Pages | Year of Publication | peer reviewed/ International/National |
1 | Prin. Dr. D. B. Shinde | “The Importance of Knowledge Management in Organizations” | International Research journal of commerce, Management and Social Science research Journal | Vol-I, Issue-VI | December 2015 | International |
2 | “Foreign Direct investment in Retail Sector with reference to India” | Academic International Conference on Business, Marketing and Management | ISBN: 978-0-9930368-8-0 | Nov-2015 | International | |
3 | “E-Payment System” | PURSUIT a half yearly International Multi-Disciplinary peer reviewed research Journal | Vol-I, Issue-III | Jan-2015 | International | |
4 | “Make in India: Boon for Foreign Direct Investment in India” | PURSUIT a half yearly International Multi-Disciplinary peer reviewed research Journal | Vol-I, Issue-I | Jan-2015 | International | |
5 | “Changing Dimension of Human Resource Management in Globalised Era” | Online International Interdisciplinary Research Journal | Vol-IV | Nov-2014 | International | |
6 | “Foreign Direct Investment in Retail Sector” | International Research Journal of Commerce, Management and Social Science, Department of Commerce & Research Center (IRJCMSS) | Issue-IV, Vol-I | Dec-2014 | International | |
7 | “Cash Transfer Subsidy Directions & Implications” | National Research Journal – Vision Research National Research Journals of Commerce and Management Vikas Sanstha | ISBN-978-93-811171-04-02 | Feb-2014 | National | |
8 | “Role of Information Technology in Indian Banking” | International Journal of Multidisciplinary Research (IJMR) | Vol. 2 Pages 30-34 | Nov-2013 | International | |
9 | “Critical Evaluation of Instructional Methodologies of Value Based Education” | International Research Journal of Commerce, Management and Social Sciences (IRJCBMSS) | ISSN 2321-9831 | Dec-2013 | International | |
10 | “Role of E-Commerce” | International Research Journal of Commerce, Business and Social Sciences (IRJCBSS) | ISSN 2277-9310 | Dec-2012 | International | |
11 | “Retailing in India” | International Journal of Advances in Management, Technology & Engineering Sciences | Vol. 1, Issue 6 (1) | March- 2012 | International | |
12 | “Problems and Measures of Ecotourism in India” | Vision Research – National Research Journals of Commerce and Management Vikas Sanstha | ISBN-978-93-811171-04-02 | Feb-2011 | National | |
13 | “Role of Higher Education in Societal Transformation” | Indian Streams Research Journal | ISSN – 2230-7850 | March-2011 | National | |
14 | “Development of Tourism in India” | Indian Streams Research Journal | ISSN-2230-7850 | April -2011 | National | |
15 | "Indian Small Scale Industries & Globalization" | Globalization & Indian Economy | 2002 | National | ||
16 | Dr. Shinde A.K. | Impact of US Financial Crisis on Tourism Industry | International Journal of Advances in Management, Technology & Engineering Sciences (IJAMTES) | Vol –I | March-2012 | International |
17 | Development of Tourism in India | International Journal of Advances in Management, Technology & Engineering Sciences (IJAMTES) | Vol-I, Issue 6(II), Pg. 85-87 | March 2012 | International | |
18 | Accounting for Corporate Social Responsibility | International Research Journal of Commerce, Business & Social Sciences | Pg.21-25 | Dec-2012 | International | |
19 | Total Quality Management in Marketing | Vision Research-National Research Journal | Pg. 21-25 | March 2013 | National | |
20 | The Impact of Foreign Direct Investment & Retail Marketing on Indian Agriculture Economy | International Journal of Multidisciplinary Research | Pg. 35-37 | Nov-2013 | International | |
21 | The Problem of Production & Marketing of Exportable Grapes in Nashik District | Vision Research-National Research Journal | Pg. 148-157 | Feb 2104 | National | |
22 | Vittiya Sudharnanantar Bhartiya Bank Vyavasayachi Vittiya Kamgiri | Shodhparv | Jan 2015 | National | ||
23 | Prof. Smt. Patil S. S. | Corporate Image Building and Social responsibility | Business Ethics & Moral –Challenges before Indian Business Houses | Jan 2012 | National | |
24 | Industrial Development and 5year plan | Indian Economy Present Scenario | Feb 2012 | State | ||
25 | Impact of US crisis on Financial Sector in India | Effects of Financial Crisis of USA on Indian Economy | 137-141 | Feb 2012 | National | |
26 | Impact of Liberalization on Banking Sector | International Journal of Advance in Management, Technologies & Engineering Sciences | 25-27 | Feb 2013 | International | |
27 | Recent Trends in Banking Services | Vision Research National Research Journal | 45-48 | Feb 2014 | National | |
28 | Marketing in Banking Industry | Recent Trends In Marketiong & ITS Effects On Indian Economy | Jan 2015 | National | ||
29 | Marketing Strategy In Banking Industry | Recent Trends in Marketing. | Jan 2015 | State | ||
30 | Innovations and Challenges of Changing Banking Trends | International Research Journal of Humanities and Social Sciences | 50-54 | Jan 2016 | State | |
31 | Prof. CA T.G. Deore | Quantitative Techniques used in Management | IRJCBSS International Research Journal of Commerce, Business & Social Sciences. | 39 to 42 | 20th& 21st February, 2013 | International |
32 | Forensic Accounting as a New Trend in Accounting | INNOVA 2014 National Conference on New Horizons in Business, Economics & Management. | 63-69 | 21st& 22nd February, 2014 | National | |
33 | Change in Accounting System for Government Accounting | BIZZ.. Ness The Research Journal of the Ness Wadia College of Commerce, Pune | 218-227 | 14th& 15th February, 2014 | National | |
34 | E-Governance & its Structure in India | ACCOLADE -2014 “E-Education Challenges and Opportunities” | 13-18 | 5th& 6th December, 2014 | State | |
35 | Accounting Standards for Local Bodies in India | “Emerging Issues and Challenges in Commerce and Management” | 55-63 | 16th& 17th January, 2015 | National | |
36 | Policy on Black Money in India | Shodhparv International Research Journal of Humanities and Social Sciences | 126-133 | 8th& 9th February, 2016 | State | |
37 | Prof. Smt. R. P. Jadhav | Social Media Marketing Opportunity & Risks | Recent Trends In Marketing | Jan 2015 | State | |
38 | Women Entrepreneurship in India Opportunity, Challenges & suggestions | Indian Women Entrepreneurship | Feb 2015 | National | ||
39 | Recent Trends in online Marketing | Recent Trends in Social Sciences & Languages | Dec 2015 | State | ||
40 | Roll of information Technology in Indian Banking Sector | Indian Banking System: The Present Scenario | January 2016 | National | ||
41 | Prof. Smt. S. A. Kasbe | Challenges of Agriculture Development in India | International Research Journal of Humanities and Social Sciences | 121-123 | January 2016 | State |
42 | Prof. Smt. Pawar N.K. | Green Marketing Principles and Importance in India: Case study of selected Indian Brands | Recent Trends In Marketing | Jan 2015 | State | |
43 | Motivational Factors , Entrepreneurship and Statistical Data of Indian Women Entrepreneur | Indian Women Entrepreneurship | Feb 2015 | National | ||
44 | Recent Trends in online Marketing | Recent Trends in Social Sciences & Languages | Dec 2015 | State | ||
45 | A Study on Challenges & Opportunities in Indian Banking Sector | Indian Banking System: The Present Scenario | Jan 2016 | State | ||
46 |
Dr. A. K. Shinde |
Cashless Transactions in India Now and Then |
International Conference on Management, Economics, Business And Social Sciences, at Compean Cambodia |
24-30 |
||
47 | Dr. A. K. Shinde |
Impact of Demonetization on Retail Marketing |
2249-894X, 1-4 |
|||
48 | Dr. A. K. Shinde |
Mahatma Phule yancha Sahityache Marketing |
2348-7143 |
|||
49 |
Dr. S.K. More |
Trends, Issues & Reforms in Taxation in India |
Ajanta Prakashan, Aurngabad |
VII, Issue- IV, 2277-5730 |
Peer Reviewed | |
50 |
Dr. Smt. S. N. Pakdhane |
The Study of Bottlenecks in Agricultural Marketing (With special reference to Nasik) |
Ajanta (International Multidisciplinary Quarterly Res. Journal) |
Volume VII, Issue IV, ISSN 2277 - 5730 |
Peer Reviewed | |
51 | Dr. Smt. S. N. Pakdhane |
Study of Contract Farming for Agriculture Development |
Review of Research |
ISSN 2249 – 894X |
Peer Reviewed | |
52 | Dr. Smt. S. N. Pakdhane |
A Study of Inclusive Model of Jain Irrigation Systems Pvt. Ltd. |
Vidyawarta |
Special Issue,ISSN 2319 - 9318 |
Peer Reviewed | |
53 | Dr. Smt. S. N. Pakdhane |
The Analytical study of Mahatma Jyotiba Phule’s thinking on Farmers Problems |
Mahatma Phule Vyaktimatva, Vichar Ani Sahitya Research Journey |
Special Issue 112, ISSN 2348-7143 |
Peer Reviewed | |
54 | Dr. Smt. S. N. Pakdhane |
Sustainable Development through Planned Agriculture Marketing (with special refe. To North MH) |
||||
55 |
Ms. CA Dr. T. G. Deore |
Change in way of thinking and Habits: Key for Stress Management |
Peer Reviewed International Refereed Research Journal Vidyawarta |
Special Issue,ISSN: 2319-9318 |
Peer Reviewed | |
56 |
Ms. R. P. Jadhav |
The Psycholigical Impact of Advertising on the Customer Behaviour |
Psychology and other Disciplines |
120 to125,ISSN 2319-9318 |
Peer Reviewed | |
57 | Ms. R. P. Jadhav |
Recent trends in modern Marketing |
Recent Trends in Business Practices with Developing Economy |
71 to 75,ISSN 2249-894X
|
Peer Reviewed | |
58 |
Ms. N. K. Pawar |
The Psycholigical Impact of Advertising on the Customer Behaviour |
Psychology and other Disciplines |
120 to125,ISSN 2319-9318 |
Peer Reviewed | |
59 | Ms. N. K. Pawar |
Recent trends in modern Marketing |
Recent Trends in Business Practices with Developing Economy |
71 to 75, ISSN 2249-894X |
Peer Reviewed | |
60 | Ms. N. K. Pawar |
Recent Trends in Marketing |
Recent Trends in Business Practices with Developing Economy |
71 to 75,ISSN 2249-894X |
Peer Reviewed |
Sr.No. | Name of staff member | Academic year | Title of Book | Name of Publication |
1 | Prin.Dr.D.B.Shinde | 2011-12 |
|
Sai Jyoti,Nagpur |
2013-14 |
|
Idol Publication | ||
2014-15 |
|
|||
2015-16 |
|
|||
2 | Dr.A.K.Shinde | 2013-14 | Financial Accounting | Idol |
2013-14 | Organizational Skill Development | Idol | ||
3 | Dr. Smita N. Pakdhane | 2018 - 19 |
Business Administration IV ( Financial Sevices) |
Bharti Vidyapeeth, Pune |
Year | Name of staff member | Award / Achievement |
2012 | Prin. Dr .D. B. Shinde |
|
2013 | Prin.Dr.D.B.Shinde |
|
2011 | Prof N.M. Shinde |
|
2011-12 |
|
|
2011-12 | Prof. D. M. Nikam |
|
Sr. No. |
Description |
Innovative Practices carried out in the Department | |
1 | Group Discussion for P. G. Students |
2 | Paper presentation and Seminar for P. G. students |
3 | TCS Training Programmer |
4 | Cyber Crime, Human Right and Skill Development |
5 | Accounting software- Tally at F.Y. B.com in the subject of Financial Accounting |
6 | Industrial visit for the commerce students. |
7 | Personality Development through Soft-skill Programmes. |