![]() |
Maratha Vidya Prasarak Samaj's Karmaveer Shantarambapu Kondaji Wavare Arts, Science & Commerce College, CIDCO, Nashik. NAAC Re-Accredited 'A' Grade (CGPA 3.20) AISHE C-42086 ID.No. PU/NS/ASC/047/1993 Estd:1993 |
There is vast scope in the field of Microbiology due to the advancement in the field of science and technology. The scope in this field is immense due to the involvement of Microbiology in many fields like medicine, pharmacy, dairy, industry, clinical research, water industry, agriculture, chemical technology and nanotechnology.
The study of Microbiology contributes greatly to the understanding of life through enhancements and intervention of microorganisms. There is an increase in demand for microbiologists in India and globally. A microbiologist can innovate new diagnostic kits, discover new drugs, teach, research, etc
Graduate degree in Microbiology gives you the opportunity to work at science laboratories and pathology laboratories as well.
Universities and colleges employ microbiologists as researchers and teachers.
Designation: Assistant Professor
Qualification: M.Sc., M. Phil., Ph.D., SET, GATE.
Experience: 25 Years
Year | F.Y | S.Y | T.Y | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
2011-12 | 16 | 35 | 51 | 12 | 26 | 38 | 05 | 04 | 09 |
2012-13 | 20 | 49 | 69 | 05 | 18 | 23 | 04 | 11 | 15 |
2013-14 | 19 | 46 | 65 | 09 | 40 | 49 | 02 | 05 | 07 |
2014-15 | 22 | 36 | 58 | 09 | 21 | 30 | 03 | 11 | 14 |
2015-16 | 13 | 62 | 75 | 10 | 24 | 34 | 07 | 04 | 11 |
2016-17 | 19 | 62 | 81 | 09 | 46 | 55 | 06 | 09 | 17 |
2017-18 | 21 | 74 | 95 | 11 | 44 | 55 | 03 | 09 | 12 |
2018-19 | 13 | 50 | 63 | 10 | 31 | 41 | 06 | 16 | 22 |
Year | F.Y. | S.Y. | T.Y. | ||||||
Registered students | Pass students | Percentageof passing | Registered students | Pass students | Percentage of passing | Registered students | Pass students | Percentage of passing | |
2011-12 | 33 | 28 | 83.32 | 32 | 23 | 75.62 | 09 | 02 | 22 |
2012-13 | 62 | 59 | 84.28 | 22 | 16 | 76.04 | 15 | 04 | 27 |
2013-14 | 58 | 34 | 58 | 48 | 31 | 66 | 07 | 04 | 50 |
2014-15 | 58 | 44 | 75.28 | 30 | 20 | 63.33 | 13 | 08 | 61.53 |
2015-16 | 71 | 48 | 68 | 30 | 18 | 60 | 10 | 04 | 40 |
2016-17 | 81 | 66 | 81.48 | 55 | 30 | 54.45 | 17 | 10 | 58.82 |
2017-18 | 75 | 65 | 86 | 52 | 33 | 64 | 13 | 06 | 46.15 |
Sr. No. | Title | Date | Level (University /National/ International) | Name of Coordinator | |
1 | ADVANCED RESEARCH TECHNIQUES IN LIFE SCIENCES | 20/01/2016 To 21/01/2016 | State Level | Smt.M.S.Girase | |
2 |
|
28/12/2018 To 29/12/2018 | National | Dr. Smt. M. S. Girase |
Sr. No. | Name of the Staff member | Title of the Project | Name of the funding agency | Grant Sanctioned | Ongoing/ Completed |
1 | Smt. M. S. Girase | Antimicrobial activity of weed extract against pathogens of important crops of Nashik region.(Grapes & onion) | BCUD | 2,00,000 | completed |
2 | Smt.M. S. Girase | Isolation, identification of Chitosan and chito-oligosaccharides producing organisms and tostudy their potential in management of chitinous waste generated from marine sources inThane District west coast of Maharashtra. P. I. -Smt. M. S. Girase | BCUD | 2,10,000 | ongoing |
Sr.No. | Name of the Faculty and Dept. | Title with Page Nos. | Journals | Year | ISSN/ISBN No. | Impact Factor |
1 | Smt. M. S. Girase, Bholay A.D, Kishore Pawar | Antimicrobial potential of Lantana camara against phytopathogens, | Journal of Industrial Research & Technology 2(2), 67-71, 1 April 2012 | April 2012 | ISSN 2229- 9467 | - |
2 | Smt. S. Y. More | Bacterial Extracellular Alkaline Proteases and its Industrial Applications. | International Research Journal of Biological Sciences Vol. 1(7), | Nov- 2012 | ISSN 2278-3202 | 2.6 |
3 | Smt. M. S. Girase | Reflective Teaching – A Tool For Professional Development Of Teacher | Global Online Electronic International Interdisciplinary Research Journal (GOEIIRJ),{Bi-Monthly} Volume - II, Special Issue – I152-155, October 2013, | October 2013 | ISSN : 2278 – 5639 | - |
4 | Smt. M. S. Girase | Improvement in Teaching of Science subjects at UG and PG level using ICT. | An International multidisciplinary half yearly research journal Genius, Volume –III, Issue –I Aug- Jan 2014-15, pp 25-28, | Aug- Jan 2014-15 | ISSN 2279-0489 | 0.635 |
5 | Smt. M. S. Girase | Control of hospital acquired infections of Pseudomonas aeruginosa by herbal preparation, | International Journal of Pharmaceutical Research & Development, Vol.-6 (12), January 2015, pp 73-76, | January 2015 | ISSN 0974-9446 | 2.01 |
6 | Smt. M. S. Girase | Control of Leaf Blight Pathogen of Grapes by Phyto-Chemicals for Prevention of Loss of Biodiversity | Journal of Basic Sciences, July 2015, 2, pp 42-46 | July 2015 | E-ISSN 2454-1931 | - |
7 | Apurv Gaur | Exploration of Cellulolytic potential of termite gut flora for sustainable development | IOSR Journal of Environmental Science, Toxicology and Food Technology (IOSR-JESTFT) Volume 8, Issue 2 Ver. II (Mar-Apr. 2014), PP 71-76 | Mar-Apr 2014 | e-ISSN: 2319-2402 p- ISSN: 2319-2399. | 1.823 |
8 | Apurv Gaur | Novel chitinolytic potential of Achromobacter denitrificans isolated from fishery waste | IOSR Journal of Pharmacy and Biological Sciences (IOSR-JPBS) Volume 10, Issue 4 Ver. III (Jul - Aug. 2015), PP 31-36 | Jul - Aug. 2015 | e-ISSN: 2278-3008, p-ISSN:2319-7676. | 1.519 |
9 | Apurv Gaur | Therapeutic potential of mangrove and its associate plant extracts from Thane creek, against human respiratory MDR pathogens | Journal of biodiversity and environmental science | October 29, 2015 | E: 2220-6663 P: 2222-3045 | 1.356 |
10 | Apurv Gaur | Antimicrobial activity of Catharanthus roseus against human microbial pathogens | Journal for advanced research and applied sciences | E: 2394-8442 | 2.8 | |
11 | Smt. M. S. Girase | Study of effect of Kumbhamela on Godawari River Water Quality pp 438-441. | Global Online Electronic International Interdisciplinary Research Journal (GOEIIRJ),{Bi-Monthly} Volume - IV Special Issue - III, | October 2015, | ISSN : 2278 – 5639 | |
12 | Smt. J. P. Dhokane | Production of extracellular polysaccharide by Rhizobium species of Medicago sativa p- 198-203 | Scholar research journal for interdisciplinary studies | Jan – Mar 2017 | ISSN: 2319-4766 | 5.403 |
13 | Smt. S. Y. More. | Production of extracellular polysaccharide by Rhizobium species of Medicago sativa p- 198-203 | Scholar research journal for interdisciplinary studies | Jan – Mar 2017 | ISSN: 2319-4766 | 5.403 |
14 | Smt. M. S. Girase | In vitro study on biocontrol potential of T. harzianum mutants on fungal pathogen challenged moth bean (Vigna aconotifolia L.) plant, Scholarly research Journal for Interdisciplinary studies. | Scholarly research Journal for Interdisciplinary studies | Jan – Mar 2017 | ISSN-2319-4766 | 5.403 |
15 | Smt. M. S. Girase | Characterization of extracellular protease from Vibrio metschnikovii strain XMB 057 | Scholarly Research Journal for Interdisciplinary Studies | SEPT-OCT 2017 | ISSN 2278-8808 | 6.17 |
16 | Smt. J. P. Dhokane. | Bacterial Alkaline Laccase and Its Environmental Applications | IOSR Journal of Pharmacy and Biological Sciences (IOSR-JPBS | Sep. – Oct. 2017 | ISSN 2319-7676 | 3.83 |
17 | Smt. M. S. Girase | Application of protease producing bacterial culture for deproteination of shrimp shells as an alternative to chemical deproteination by NaOH | International journal of creative research thoughts (IJCRT) | APRIL 2018 | ISSN:2320-2882 | 5.40 |
18 | Smt. M. S. Girase | Ultrasonic treatment assisted demineralization of shrimp shells using lactic acid bacteria for biological recovery of chitin. | International Journal of Research and Analytical reviews | January-2019 | ISSN:2348-1269 | 5.75 |
Sr.No. | Name of staff member | Academic year | Title of Book | Name of Publication |
- | - | - | - | - |
MoUs signed with institutions of national, international importance, other universities, industries, corporate houses etc. during the year | |||
Organisation |
Date of MoU signed |
Purpose and Activities |
Number of students/teachers participated under MoUs |
Alligo Agrovet Pvt. Ltd. |
19-05-2015 |
Permission for industrial training, visit to student |
- |
Varun Agro Processing Foods Pvt. Ltd. |
19-05-2015 |
Permission for industrial training |
- |
Sahyadri Farmers Producer Company |
19-05-2015 |
Permission for industrial training |
- |
Linkages with institutions/industries for internship, on-the-job training, project work, sharing of research facilities etc. during the year | ||||
Nature of linkage |
Title of the linkage |
Name of the partnering institution/ industry /research lab with contact details |
Duration (From-To) |
participant |
For utilization of instruments for research |
Linkage with research laboratory of K.T. H. M. College, Nashik |
Research Laboratory, K.T.H.M. College, Nashik |
5/12/2016 to 5/12/2021 |
- |
Year | Name of Activity |
1-12-2011 | For awareness of silent killer disease Diabetes ‘Blood Sugar Estimation Camp’ was organized at Girnare Village. |
Microbiological Water Quality checking of Girnare Village. | |
20-12-2012 | For awareness among girls ‘Hemoglobin Estimation Camp’ was organized at Janata Vidyalaya Girnare Village. |
Microbiological Water Quality checking of Girnare Village. | |
AIDS Awareness rally . | |
07-10-2013 | Blood group detection camp at KSKW College. |
16-12-2013 | Blood group detection camp in Mahadeopur village. |
Microbiological Water Quality checking of Mahadeopur Village. | |
04-10-2014 | Hemoglobin Estimation camp at KSKW College. |
13-12-2014 | Microbiological Water Quality checking of Mahadeopur Village. |
07-10-2015 | Hemoglobin Estimation Camp at KSKW College. |
23-12-2015 | Hemoglobin Estimation Camp at Mahadeopur. |
Microbiological Water Quality checking of Mahadeopur Village. | |
07-10-2016 | Hemoglobin Estimation Camp and Blood group detection camp at KSKW College. |
12-12-2016 | Hemoglobin Estimation Camp and Blood group detection camp at KSKW College. |
19-12-2017 | Hemoglobin Estimation Camp and Blood group detection camp at Mahadeopur village. |
Microbiological Water Quality checking of Mahadeopur Village. | |
26-12-2018 | Screening of anaemia in rural women by haemoglobin estimation camp at Belgaon Dhaga. |
01-02-2019 | Grain donation. |
07-03-2019 | Blood donation camp on the occasion of Women’s Day. |
Year | Name of Activity |
11 Jan 2011 | 10th State Level Microbiological Contest at R.C. Patel College ,Shirpur |
11 Jan 2012 | 11th State Level Microbiological Contest at R.C. Patel College ,Shirpur |
11 Jan 2013 | 12th State Level Microbiological Contest at R.C. Patel College ,Shirpur |
16 Jan 2014 | 13th State Level Microbiological Contest at R.C. Patel College ,Shirpur |
8 Jan 2015 | 14th State Level Microbiological Contest at R.C. Patel College ,Shirpur |
8 Jan 2016 | 15th State Level Microbiological Contest at R.C. Patel College ,Shirpur |
9 Jan 2017 | 16th State Level Microbiological Contest at R.C. Patel College ,Shirpur |
9 Jan 2018 | 17th State Level Microbiological Contest at R.C. Patel College ,Shirpur |
9 Jan 2019 | 18th State Level Microbiological Contest at R.C. Patel College ,Shirpur |
Name of the Student | Year |
Vasaikar Manoj & Khairnar Bhushan | 2011-2012 |
Agiwale Amol & Jagtap Rohit | 2012-2013 |
Dange Tejas & Daga Sarang | 2013-2014 |
Patil Mrudula & Aishwarya Raju | 2014-2015 |
Wadile Vinayak & Odhekar Aparna | 2016-2017 |
Joshi Shubham & Hire vaishnavi | 2016-2017 |
Dange Tejas & Daga Sarang | 2016-2017 |
Patil Mrudula & Aishwarya Raju | 2016-2017 |
Nasrin Shaikh & Pawar Mrunalini | 2017-2018 |
Naidu Prithvi & Ugale Hrishikesh | 2018-2019 |
Year | Name of staff member | Award / Achievement |
2016-2017 | Smt. M. S. Girase | Best poster presentation award in International Conference. |
2017-2018 | Smt. M. S. Girase | Best oral presentation award in International Conference. |
2017-2018 | Smt. M. S. Girase | Best oral presentation award in National Conference. |
2017-2018 | Smt. J. P. Dhokane | Selection of Research Project for State Level AVISHKAR Competition. |
Sr. No. | Description |
- | - |