![]() |
Maratha Vidya Prasarak Samaj's Karmaveer Shantarambapu Kondaji Wavare Arts, Science & Commerce College, CIDCO, Nashik. NAAC Re-Accredited 'A' Grade (CGPA 3.20) AISHE C-42086 ID.No. PU/NS/ASC/047/1993 Estd:1993 |
Department of Economics encourage students to build up their self confidence and to create the general awareness about Economics.
Designation: Assistant Professor
Qualification: M.A., M Phil., Ph.D, SET.
Experience: 30 years
Designation: Assistant Professor
Qualification: M.A., B.Ed., Ph.D, SET
Experience: 24 years
Designation: Assistant Professor
Qualification: M.A., M.Phil
Experience: 16 years
Designation: Assistant Professor
Qualification: M.A., B.Ed., M. Phil
Experience: 06 years
Year | F.Y. | S.Y. | T.Y. | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
2011-12 | 104 | 191 | 295 | 14 | 15 | 29 | 11 | 29 | 40 |
2012-13 | 142 | 178 | 320 | 11 | 19 | 30 | 12 | 18 | 30 |
2013-14 | 149 | 150 | 299 | 08 | 24 | 32 | 10 | 23 | 33 |
2014-15 | 138 | 146 | 284 | 06 | 27 | 31 | 05 | 20 | 25 |
2015-16 | 137 | 120 | 257 | 07 | 23 | 30 | 07 | 18 | 25 |
2016-17 | 122 | 143 | 265 | 13 | 10 | 23 | 9 | 24 | 33 |
2017-18 | 150 | 117 | 267 | 14 | 08 | 22 | 06 | 09 | 15 |
2018-19 | 138 | 125 | 263 | 13 | 12 | 26 | 06 | 07 | 13 |
Year | M A -I | M A -II | ||||
Male | Female | Total | Male | Female | Total | |
2011-12 | 10 | 25 | 35 | 11 | 20 | 31 |
2012-13 | 28 | 19 | 47 | 06 | 25 | 31 |
2013-14 | 26 | 19 | 45 | 17 | 16 | 33 |
2014-15 | 11 | 20 | 31 | 12 | 14 | 26 |
2015-16 | 11 | 18 | 29 | 06 | 20 | 26 |
2016-17 | 21 | 27 | 48 | 06 | 14 | 20 |
2017-18 | 14 | 19 | 33 | 08 | 17 | 25 |
2018-19 | 22 | 16 | 38 | 15 | 17 | 32 |
Year | F.Y. | S.Y. | T.Y. | ||||||
Registered students | Pass students | Percentage of passing | Registered students | Pass students | Percentage of passing | Registered students | Pass students | Percentage of passing | |
2011-12 | 278 | 240 | 86.33% | 28 | 26 | 92.86% | 36 | 34 | 94.44% |
2012-13 | 269 | 224 | 83.27% | 28 | 18 | 57.14% | 28 | 26 | 92.85 |
2013-14 | 248 | 208 | 83.47% | 32 | 24 | 75.00% | 30 | 24 | 80.00% |
2014-15 | 284 | 201 | 70.77% | 30 | 23 | 76.66% | 25 | 23 | 92.00% |
2015-16 | 252 | 168 | 69.42% | 35 | 30 | 85.71% | 25 | 21 | 84.00% |
2016-17 | 264 | 262 | 61.37% | 21 | 21 | 57.14% | 33 | 33 | 81.81% |
2017-18 | 267 | 257 | 66.92% | 22 | 22 | 13.63% | 13 | 13 | 76.92% |
Year | M.A =I | M.A =II | ||||
Registered students | Pass students | Percentage of passing | Registered students | Pass students | Percentage of passing | |
2011-12 | 28 | 25 | 89.28 | 26 | 23 | 88.46 |
2012-13 | 26 | 20 | 76.92 | 29 | 19 | 65.51 |
2013-14 | 29 | 26 | 89.65 | 38 | 21 | 60.70 |
2014-15 | 26 | 26 | 100 | 26 | 23 | 88.46 |
2015-16 | 29 | 20 | 68.96 | 25 | 24 | 96.00 |
2016-17 | 29 | 22 | 90.90 | 18 | 18 | 94.44 |
2017-18 | 33 | 33 | 100 | 25 | 24 | 91.66 |
Sr.No | Level | Title | Date | Funding Agency | Name of Coordinator |
1 | National | Indian Banking System: The Present Scenario | 11th &12th Jan 2016 (Two day) | BCUD - Savitribai Phule Pune University, Pune | Dr D R Bachhav Dr S V Patil |
2 | National level | Recent Trends In Research Methodology In Social Sci. & Languages | 27-09-2016 To 28-09-2016 | BCUD - Savitribai Phule Pune University, Pune | Dr D R Bachhav Dr. V.V. Thigale |
Sr. No. | Name of the Staff member | Title of the Project | Name of the funding agency | Grant Sanctioned | Ongoing/ Completed |
- | - | - | - | - | - |
Sr. No. | Name of the Staff member | Title of Paper | Name of the Journal | Volume and Pages | Year of Publication | peer reviewed/ International/ National ISSN/ISBN No. | |||
1 | Dr.D.R.Bachhav | Commercial Bank And Rural Credit For Inclusive Growth | International Journal Of Management and Economics | Vol =01 Pages 159-60 | March 12 | ISSN NO- 2231-4687 | |||
2 | Dr.D.R.Bachhav | Development of Wine Industry in Maharashtra | International Journal Of Business Management and Social Sciences | Vo l= 01(7) Pages 75-79 | March 12 | ISSN NO- 2249-7463 | |||
3 | Dr.D.R.Bachhav | Higher Education- An Overview of Commerce Education | Skill Building Through Commerce Education | Vol= Pages 88-89 | Feb 2012 | ISBN NO.978-93-5070.001-3 | |||
4 | Dr.D.R.Bachhav | Development of Wine Industry in Maharashtra | Arthbimb | Vol=01 Pages 128-129 | Feb 2012 | ISBN NO.978-93-5070-000-6 | |||
5 | Dr.D.R.Bachhav | Infrastructure Finance in India | Business Ethics and Moral | Vol = Pages 99-102 | Jan 2012 | ISBN NO.978-93-5070.001-1 | |||
6 | Prof.Smt. S.V.Patil | Corporate Social Responsibility in India | International Journal Of Business Management and Social Sciences | Vol =1(4) Pages 159-160 | March 2012 | ISSN NO- 2249-7463 | |||
7 | Prof.Smt. S.V.Patil | Role Of Urban Co-operative Banks in Financial Incllusion | International Journal Of Management and Economics | Vol=01(4) Pages 142-145 | March 2012 | ISSN NO- 2231-4687 | |||
8 | Prof. Smt. S.V.Patil | Souvenir of NATIONAL level Seminaron Regional Economics | Regional Disparity in India | Vol= Pages 63-73 | Jan 2012 | ISBN NO.978-5070-000-1 | |||
9 | Prof.Smt. S.V.Patil | Corporate Social Responsibility of Indian Business Houses | Business Ethics and Moral | Vol= Pages 155-157 | Jan 2012 | ISBN NO.978-93-5070.001-1 | |||
10 | Prof.Smt. S.V.Patil | Effects of Financial Crisis of USA on Indian Economy | Global Financial Crisies : Impact on Indian Economy | Vol=01 Pages 151-155 | Feb 2012 | ISBN_978-93-5070-006-8 | |||
11 | Prof.J.P.Jadhav | Bharatatil sahakari dooth vyvasay vikas | Arthbimb | Vol=01 Pages 66-69 | Feb 2012 | ISBN NO.978-93-5070-000-6 | |||
12 | Prof.J.P.Jadhav | Maharashtratil dooth utpadan | Souvenir of State level Seminar | Vol= Pages 147-149 | Jan 2012 | ISBN NO 798-93-81354-34-6 | |||
13 | Prof.Y.P.Jadhav | Federal Finance and local Self Government in India | International Journal Of Business Management and Social Sciences | Vol=01(6) Pages 130-133 | Feb 2012 | ISSN NO- 2249-7463 |
Sr. No. | Name of the Staff member | Title of Paper | Name of the Journal | Volume and Pages | Year of Publication | peer reviewed/ International/ National ISSN/ISBN No. |
1 | Dr.D.R.Bachhav | Rural Marketing: Opportunities & Challenges | International Journal of Advances in Management, Technology & Engineering Sciences | Volu = II(5) Pages 67-69 | Feb 2013 | ISSN 2249-7455 |
2 | Dr.D.R.Bachhav | History of Dairy co-operatives in India | International Journal of Business, Management,Social Sciences | Volu II (6) Pages 145-148 | Feb 2013 | ISSN 2249-7463 |
3 | Dr. D.R.Bachhav | FDI & GROWTH RETAILING IN INDIA | International Journal of Management & Economics | Volu II (7) Pages 182-183 | March 2013 | ISSN 2231-4687 |
4 | Dr.D.R.Bachhav | Development of Wine Industry in Maharashtra | International Journal of Business, Management,Social Sciences | Volu II(4) Pages 75-73 | Dept 2012 | ISSN 2249-7463 |
5 | Dr.D.R.Bachhav | Power Loom Industry in India: An Overview | International Research Journal of Commerce, Business and Social Sciences | Volu I (12) Pages 133-136 | March 2013 | ISSN 2277-9310 |
6 | Dr.D.R.Bachhav | Role OF Sericulture in Rural Development in Maharashtra | International Journal of Business, Management,Social Sciences | VoluII (6) Pages 98-103 | Feb 2013 | ISSN 2249-7463 |
7 | Prof. Smt. S.V.Patil | Foreign Direct Investment in the Retail Sector in India | International Journal of Multidisciplinary Research | Volu I(8) Pages 29-32 | Nev 2012 | ISSN 2277-9302 |
8 | Prof. Smt. S.V.Patil | Present Scenario- Problem and Prospects of Commerce Education | Education | Volu Pages 78-81 | Feb 2012 | ISBN 978-93-5070-001-3 |
9 | Prof.Smt. S.V.Patil | Agro-based Industries in India | International Journal of Multidisciplinary Research | Volu I (11) Pages 18-21 | Feb 2013 | ISSN 2277-9302 |
10 | Prof.Smt. S.V.Patil | Perspective of Commerce Education in India | International Journal of Multidisciplinary Research | Volu I(7) Pages 10-13 | Oct 2012 | ISSN 2277-9302 |
11 | Prof.Smt. S.V.Patil | Black Money and its impact on Indian Economy | International Journal of Multidisciplinary Research | Volu I (8) Pages 87-91 | Nev 2012 | ISSN 2277-9302 |
12 | Prof Smt. J.P.Jadhav | E-Government:Importance to Power E-Commerce Development | International Journal of Advances in Management, Technology and Engineering Sciences | Volu II(5) Pages 38-42 | Feb 2013 | ISSN 2249-7455 |
13 | Prof Smt. J.P.Jadhav | Indian Dairy Co-operative Development& Its Impacts | International Journal of Business, Management,Social Sciences | Volu II (4) Pages 01-04 | Desm 2012 | ISSN 2249-7463 |
Sr. No. | Name of the Staff member | Title of Paper | Name of the Journal | Volume and Pages | Year of Publication | peer reviewed/ International/ National ISSN/ISBN No. |
1 | Dr. D.R.Bacchav | Depreciation of IndianRupee | Proceeding of National Seminar on 8The Devaluation of Indian Rupee | Vol Pages 101-104 | Oct 2013 | ISBN NO> 978-93-83414-38-3 |
2 | Dr. D.R.Bacchav | Infrastructure Development in India: Growth & Problem | Indian Journal of Management Review | Volume Pages 66-69 | Agst 2013 | ISSN 0976-9056 |
3 | Dr. D.R.Bacchav | Financial Aspect of Foreign Direct Investment in India: Opportunities & Challenges. | Proceeding of National Seminar on Emerging Trends in Banking & Finance in India | Volume Pages 214-217 | Feb 2014 | ISBN NO 978-93-89965-49-0 |
4 | Prof Smt.S.V.Patil | अन्न प्रक्रिया उद्योग आणि थेट परकीय गुंतवणूक | अर्थसंवाद July-Sept.2013 | Volu Pages 127-129 | Sept 2013 | ISSN 0973-8452 |
5 | Prof Smt.S.V.Patil | Global Economic Crisis and Its Impact on Indian Economy | Seminar Proceeding | Volume Pages 60-63 | Sept 2013 | ISBN 978-81-926851-0-6 |
6 | Prof Smt.S.V.Patil | Agro-based Industries in India | iNTERNATIONAL jOURNAL OF mANAGEMENT AND ECONOMICS | Volume I(10 Pages 135-138 | Sept 2013 | ISSN 2231-4687 |
7 | Prof Smt.S.V.Patil | भारतातील कृषि आधारित उद्योगांची आर्थिक विकासातील भूमिका | WTO AND INDIAN ECONOMY | Volume Pages 25-32 | Sept 2013 | ISSN 2278-9308 |
8 | Prof Smt.S.V.Patil | भारतातील कृषि आधारित उद्योगांमधील बदलते प्रवाह | VISION | Volume Pages 204-212 | Feb 2014 | ISSN2250-2025 |
9 | Prof Smt.S.V.Patil | Corporate Social Responsibility: A Present Scenario | Seminar Proceeding | Volume Pages 01-07 | Oct 2013 | ISBN978-93-80744-47-6 |
Sr. No. | Name of the Staff member | Title of Paper | Name of the Journal | Volume and Pages | Year of Publication | peer reviewed/ International/ National ISSN/ISBN No. |
1 | Dr. D.R.Bacchav | Rural Marketing:Opportunity & Challenges | Seminar Proceeding | Volu Pages 67-79 | Jan 2015 | 978-93-5158-170-3 |
2 | Prof Smt.S.V.Patil | भारतातील सेवा क्षेत्र | Research Journal on Growth of Service Sector in India | Volu Pages 1-5 | Sept 2014 | ISSN 2278-9308 |
3 | Prof Smt.S.V.Patil | Reginal Imbalance: A Major challenge Before Indian Economy | Research Journal on Issue & Challenges of Indian Economy | Volu Pages 34-37 | Nev 2014 | ISSN 2278-9308 |
4 | Prof Smt.S.V.Patil | भारतातील थेट विदेशी गुंतवणूक: एक अभ्यास | Information And Research Trends | Volu III(1) Pages 237-242 | Jan 2015 | ISSN 2320-2327 |
5 | Prof Smt.S.V.Patil | Rural Marketing: Oppotunities in India | PURSUIT- | Volu I(3) Pages 90-96 | Jan 2015 | ISSN 2394-2649 |
6 | Prof Smt.S.V.Patil | Innovative Marketing Strategies of Tapping Vast Rural Potential | Seminar Proceeding | Volu Pages 1-4 | Jan 2015 | 978-93-5158-170-3 |
7 | Prof Smt.S.V.Patil | Impact OF Globalization ON WOEKING WOMEN IN India | Seminar Proceeding | Volu Pages 73-76 | Feb 2015 | 978-93-5158-171-0 |
8 | Dr.J.P.Jadhav | भारतीय अर्थ व्यवस्थेतील जागतिकीकरनाची भूमीका | Seminar Proceeding | Volu Pages 86-88 | Feb 2015 | 978-93-5158-171-0 |
Sr. No. | Name of the Staff member | Title of Paper | Name of the Journal | Volume and Pages | Year of Publication | peer reviewed/ International/ National ISSN/ISBN No. |
1 | Dr. D.R. Bachhav | Inflation in India: The Failure to Control Black Money | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(5) Pages 84-86 | Feb 2016 | ISSN 2350-0395 |
2 | Dr. D.R. Bachhav | Ecotourism in India | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(2) Pages 25-26 | Jan 2016 | ISSN 2350-0395 |
3 | Dr. D.R. Bachhav | Indian Cotton Economy | SHODHPARV International Research Journal of Humanities and Social Sciences | VoluIII(5) Pages 59-62 | Feb 2016 | ISSN 2350-0395 |
4 | Dr. D.R. Bachhav | Tourism and Economic Development in India | PURSUIT –A Half yearly International Multi-Disciplinary Peer Reviewed Research Journal | Volu III(3) Pages 92-93 | Jan 2016 | ISSN 2393-2649 |
5 | Dr. D.R. Bachhav | Economic Thinker a Namdar Gopal Krishna Gokhale Marathi Arthashashtra Parishad | Arthmati Marathi Arthashashtra Parishad | Volu Pages 21-23 | Nev 2015 | ISBN 978-81-924850 |
6 | Dr. D.R. Bachhav | Sendriya Krishi | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(3) Pages 130-132 | Jan 2016 | ISSN 2350-0395 |
7 | Dr. D.R. Bachhav | Credit Facility for Agriculture and Rural Finances | SHODHPARV International Research Journal of Humanities s and Social Sciences | Volu II(1) Pages 62-64 | Dect 2015 | ISSN 2350-0395 |
8 | Dr. D.R. Bachhav | Indian Cotton Research Institute | I.R.M.J.C.R. | Volu V Pages 96-97 | Feb 2016 | ISSN 2320-3145 |
9 | Dr. D.R. Bachhav | Indian Economy in the Last 64 Years | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III (4) Pages 23-25 | Feb 2016 | ISSN 2350-0395 |
10 | Dr. D.R. Bachhav | RBI and Priority Sector Lending | SHODHPARV International Research Journal of Mumnities and Social Sciences | Volu III(1) Pages 46-49 | Feb 2016 | ISSN 2350-0395 |
11 | Dr. D.R. Bachhav | Need and Importance of Organic Cottan Farming | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(2) Pages 83-83 | Jan 2016 | ISSN 2350-0395 |
13 | Dr. Smt. S.V.Patil | शेती आधारित उद्योगातील रोजगार व मूल्यवृद्धीचा अभ्यास | Arthsawand-Marathi Arthashashtra Parishad | Volu Pages 3-7 | June 2015 | ISSN 0973-8452 |
14 | Dr. Smt. S.V.Patil | Financial Inclusion in India: Progress and Appraisal | Sanshodhan Samiksha | Volu Pages 6-9 | Oct 2015 | ISSN2278-9308 |
15 | Dr. Smt. S.V.Patil | भारतीय कृषी क्षेत्रातनवीन धोरणात्मकसुधारणांचीगरज | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu II(1) Pages 278-281 | Des 2015 | ISSN 2350-0395 |
16 | Dr. Smt. S.V.Patil | The Role of Commercial Banks in Indian Economy | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(1) Pages 79-83 | Jan 2016 | ISSN 2350-0395 |
17 | Dr.Smt. S.V.Patil | Integration of Bio-Diversity Conservation in Rural Tourism | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(2) Pages 56-60 | Jan 2016 | ISSN 2350-0395 |
18 | Dr. Smt. S.V.Patil | FDI in Agro Based Industries in India | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(3) Pages 46-49 | Jan 2016 | ISSN 2350-0395 |
19 | Dr. Smt. J.P.Jadhav | भारतातील अर्थव्यवस्थेतील प्रत्येक्ष विदेशी गुंतवणूक | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(5) Pages 163-165 | Feb 2016 | ISSN -2350-0395 |
20 | Dr. Smt. J.P.Jadhav | Presrent Scenario of Higher Education in Indian System of Education | I.R.M.J.C.R. | Volu V Pages 89-91 | Feb 2016 | Print ISSN :2319-5789, Online ISSN : 2320-3145 |
21 | Dr. Smt. J.P.Jadhav | भारतातील शेती संबधीतउद्योग | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(5) Pages 111-113 | Feb 2016 | ISSN 2350-0395 |
22 | Dr. Smt. J.P.Jadhav | डॉ बाबासाहेबआंबेडकर यांचे अर्थ विषयक विचार | IRFA”s UNIRESEARCH Multi disciplinary International E-Research Journal | Volu Pages 145-149 | Jan 2016 | E-ISSN:2321-4953 |
23 | Dr. Smt. J.P.Jadhav | वस्तू व सेवा कराचे अर्थव्यवस्थेवर होणारे परिणाम | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(3) Pages 142-144 | Jan 2016 | ISSN -2350-0395 |
24 | Dr. Smt. J.P.Jadhav | Changes in the Structure of Banking Service in India | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(1) Pages 167-170 | Jan 2016 | ISSN -2350-0395 |
25 | Dr. Y.P.Jadhav | Emerging Trends in Indian Banking Sector | SHODHPARV International Research Journal of Humanities and Social Sciences | Volu III(1) Pages 191-193 | Jan 2016 | ISSN -2350-0395 |
Sr. No. |
Name of the Staff member |
Title of Paper |
Name of the Journal |
Volume and Pages |
Year of Publication |
peer reviewed/ International/National ISSN/ISBN No. |
1 | Dr. S. V. Patil |
Importance of local language in Indian Social Media |
International E Research Journal Research Journey |
Sp Issue 22 Page no 178-183 |
2017-18 |
2348-7183 |
2 |
Impact of GST on Agriculture |
International E Research Journal Research Journey |
Sp Issue 23 Page no 281-284 |
2017-18 |
2348-7183 |
|
3 |
Growth & Performance of Agriculture & Allied Sector in India |
SRJIS International E Research Journal |
Sp Issue 34 Vo 06 Page no 694-700 |
2017-18 |
Online- 2278-8808 Printed – 2349-4766 |
|
4 |
Tribal Development : Strategy & Programmes |
IMRJ International E Research Journal |
Sp Issue : Tribal Unemployment Page no 29-37 |
2017-18 |
2394-5303 |
|
5 | Dr. Smt. J. P. Jadhav |
Need of GST |
IMRJ International E Research Journal |
Sp Issue : Area Page No.115-117 |
2017-18 |
ISSN: 2394-5303 |
6 |
GST and Foreign Trade in India |
International E Research Journal Research Journey |
Sp Issue : XXVII Page No.40-43 |
2017-18 |
ISSN: 2348-7143 |
|
7 |
How GST will affect Service Sector in India |
IRFA International E Research Journal |
Sp Issue : XXX Page 36-39 |
2017-18 |
ISSN :2348-7143 |
|
8 |
New frontiers of foreign trade in India |
SRJIS International E Research Journal |
Sp Issue : 34 Vol - 06 |
2017-18 |
Online ISSN: 2278-8808 Printe ISSN : 2349-4766 |
|
9 |
GST prospects and implications for consumer |
IRFA International E Research Journal |
Page 830-833 |
2017-18 |
ISSN-2348-7143 |
Sr. No. |
Name of the Staff member |
Title of Paper |
Name of the Journal |
Volume and Pages |
Year of Publication |
peer reviewed/ International/ National ISSN/ISBN No. |
1 | Dr. S.V. Patil |
Navin Banking Sudharna: Bankanche Vilinikaran 2018 Ek Vishleshan |
Review of Research UGC Approved International Online Multidiscilinary Journal |
84-88 |
2018-19 |
2249-894X |
2 |
Dr A D Sonawane |
Farmer Producers Company:Atool for Agricultural Sector As Industry |
Review of Research |
Pg 60- 62 |
2018-19 |
2277-5730 |
3 |
BaartIya SaotItIla is~yaacao sqaana |
Vidyawarta |
Pg- 61-70 |
2018-19 |
2348-7143 |
|
4 |
NPA Crisis in India |
Vidyawarta |
Pg-229-230 |
2018-19 |
2319-9318 |
|
5 |
Organic farming for sustainable development in agriculture |
Research Journey |
pg- 25- 31 |
2018-19 |
2319-9318 |
|
6 |
Development of Indian Agriculture |
Vidyawarta |
-- |
2018-19 |
2319-9318 |
|
7 |
Mis A P Nisal |
Human Resource Management |
Vidyawarta |
-- |
2018-19 |
Sr.No. | Name of staff member | Academic year | Title of Book | Name of Publication |
1 | Dr. A.D.Sonawane | 2018 | Indian Women | Crescent pub. New Delhi-2 |
Year | Name of Activity |
- | - |
Year | Name of Activity |
- | – |
Year | Name of staff member | Award / Achievement |
2015-16 | Dr.D.R.Bachhav | Krushidut Puraskar |
2014-15 | Dr. D.R.Bacchav | State Level Best Teacher Award from Savitri shisha Mukta Salve Magas vargiya Sevabhavi Sanstha |
2013-14 | Dr. D.R.Bacchav | Best Teacher Award -2013 from Nashik Sarvajanik Vachnalya |
2017-18 | Mr. P.S.Gangurde | महाराष्ट्र राज्य सहकारी पतसंस्था फेडरेशन लिमिटेड खुल्या राज्यस्तरीय सहकार करंडक वकृत्व स्पर्धा २०१७ व्दितीय क्रमांक |
2017-18 | Dr. J.P.Jadhav | Best Programme Officer(2017-18)- SPPU Pune |
Sr. No. | Description |
- | - |